|
|||||||||||||||||||||||||||||||||
Ættbókano | Nafn | Fæðingad. | Faðir (HD) |
UKU.0110299 | Victorious Star Empire | 30.11.-0001 | Victorious Star Prize For You |
UKU 0140283 | Victorious Star Noble Note | 30.11.-0001 | Panomaks Ultra Star |
UKU.140281 | Victorious Star Nobody Better | 30.11.-0001 | Panomaks Ultra Star |
UKU140278 | Victorious Star Noisemaker Divita | 30.11.-0001 | Panomaks Ultra Star |
UKU 192574 | Victorious Star Triumph | 30.11.-0001 | Panomaks Favorise |
LOE 2217512 | Victorious Star To Can Rayo | 30.11.-0001 | Panomaks Favorise |
Engar augnskoðanir á skrá
Alsystkini (1)
Ættbókano | Nafn | Fæðingad. |
UKU.0021306 | Victorious Star Ideal | 30.11.-0001 |
Samferðra (3)
Ættbókano | Nafn | Fæðingad. |
RKF 2129017 | Dreamkiss Trump Card | 30.11.-0001 |
LO0512227 | Priceofprize Di Monte Gentile | 30.11.-0001 |
RKF 2480430 | Dreamkiss Fantastic Solution | 30.11.-0001 |
Sammæðra (3)
Ættbókano | Nafn | Fæðingad. |
UKU.0119782 | Victorious Star High Quality | 30.11.-0001 |
UKU.0213920 | Victorious Star World Is Mine | 30.11.-0001 |
UKU.0074129 | Victorious Star Favorit | 30.11.-0001 |