|
|||||||||||||||||||||||||||||||||
Ættbókano | Nafn | Fæðingad. | Móðir (HD) |
UKU.0058381 | Victorious Star Prize For You | 30.11.-0001 | Daens Of May Love Victorious Star |
UKU.0058877 | Yuline Black Brilliant | 30.11.-0001 | Yuline Beauty Batterfly |
UKU.0216474 | Victorious Star Xena-Warrior Princess | 30.11.-0001 | Victorious Star Kingdom Of Freedom |
Engar augnskoðanir á skrá
Alsystkini (1)
Ættbókano | Nafn | Fæðingad. |
UKU.21307 | Victorious Star Idillia | 30.11.-0001 |
Samferðra (3)
Ættbókano | Nafn | Fæðingad. |
RKF 2129017 | Dreamkiss Trump Card | 30.11.-0001 |
LO0512227 | Priceofprize Di Monte Gentile | 30.11.-0001 |
RKF 2480430 | Dreamkiss Fantastic Solution | 30.11.-0001 |
Sammæðra (3)
Ættbókano | Nafn | Fæðingad. |
UKU.0119782 | Victorious Star High Quality | 30.11.-0001 |
UKU.0213920 | Victorious Star World Is Mine | 30.11.-0001 |
UKU.0074129 | Victorious Star Favorit | 30.11.-0001 |