|
|||||||||||||||||||||||||||||||||
|
|
|
|
||
|
||
|
||
Ættbókano | Nafn | Fæðingad. | Móðir (HD) |
LVEXP2857/99 | Dinamunde Loreda | 30.11.-0001 | |
AKCSBWE405795 | Carabella Angelica | 30.11.-0001 | |
S42683/83 | Kryddgårdens Big-Boy | 30.11.-0001 | |
S61842/82 | Mascars Mercedes | 30.11.-0001 | |
PKR 90776 | Funny-Fighter Ama-Pepsi | 30.11.-0001 | |
LOE 1308447 | Jessie-James De Lordship´s | 30.11.-0001 | |
LO0512227 | Butterflyvip Di Monte Gentile | 30.11.-0001 | |
JR72218 | Flawless Face Z Dixie | 30.11.-0001 | |
AKCSBWE829909 | Asgard Kopek Von Holz | 30.11.-0001 | |
FIN 17337/08 | Stablemaster´s Hippi Dippi Do | 30.11.-0001 | |
PKR.II-89006 | Giliath Queen Of Dolina Rivendell (FCI) | 30.11.-0001 | |
JR72306 | OnThe Top Z Dixie | 30.11.-0001 | |
AKC RN07342101 | Karwish Black Tie Affair | 30.11.-0001 | |
ISBR 97143 | Phil Blues La' Nanasim | 30.11.-0001 | |
PKR.II-84159 | Mervar's Heavensent At Gambler | 30.11.-0001 |
Ættbókano | Nafn | Fæðingad. | Faðir (HD) |
LVEXP2857/99 | Dinamunde Loreda | 30.11.-0001 | |
AKCSBWE405795 | Carabella Angelica | 30.11.-0001 | |
S42683/83 | Kryddgårdens Big-Boy | 30.11.-0001 | |
S61842/82 | Mascars Mercedes | 30.11.-0001 | |
PKR 90776 | Funny-Fighter Ama-Pepsi | 30.11.-0001 | |
LOE 1308447 | Jessie-James De Lordship´s | 30.11.-0001 | |
LO0512227 | Butterflyvip Di Monte Gentile | 30.11.-0001 | |
JR72218 | Flawless Face Z Dixie | 30.11.-0001 | |
AKCSBWE829909 | Asgard Kopek Von Holz | 30.11.-0001 | |
FIN 17337/08 | Stablemaster´s Hippi Dippi Do | 30.11.-0001 | |
PKR.II-89006 | Giliath Queen Of Dolina Rivendell (FCI) | 30.11.-0001 | |
JR72306 | OnThe Top Z Dixie | 30.11.-0001 | |
AKC RN07342101 | Karwish Black Tie Affair | 30.11.-0001 | |
ISBR 97143 | Phil Blues La' Nanasim | 30.11.-0001 | |
PKR.II-84159 | Mervar's Heavensent At Gambler | 30.11.-0001 |
Engar augnskoðanir á skrá
Samferðra (0)
Sammæðra (0)