|
|||||||||||||||||||||||||||||||||
|
|
|
|
||
|
||
|
||
Ættbókano | Nafn | Fæðingad. | Faðir (HD) |
S23037/93 | Pognos Bentley | 01.01.1900 | Trälhavets Adonis (FRI) |
Engar augnskoðanir á skrá
Alsystkini (775)
Ættbókano | Nafn | Fæðingad. |
S31200/88 | Back-Streets Light Hoggan | 01.01.1900 |
S13524/88 | Back-Streets Light Grace | 01.01.1900 |
KCSBRA979162 | Feldmar Night Reveler | 01.01.1900 |
AKCSBR61030 | Feldmar Whisper | 01.01.1900 |
S22788/87 | Sibbles Newsman to Impact | 01.01.1900 |
SF15092C/85 | Pectus Marietta | 01.01.1900 |
KCSBRA864234 | Feldmar Nightshade | 01.01.1900 |
KCSBRA832930 | Feldmar Snow Drop | 01.01.1900 |
AKCSBRB38988 | Santa's Texas Rebel | 01.01.1900 |
AKCSBRB37063 | Feldmar Spicey Night | 01.01.1900 |
KCSBRA864234 | Feldmar Snow Angel | 01.01.1900 |
S30930/91 | Hassanhill's Ice Blue | 01.01.1900 |
S66570/88 | Back-Streets Light Jazzman | 01.01.1900 |
S25481/87 | Impact's Silver Bluebird | 01.01.1900 |
S61534/89 | Hassenhill's Dudley | 01.01.1900 |
S37026/90 | Nixador Cherry Blossom | 01.01.1900 |
S66570/88 | Back-Streets Light Jazzman | 01.01.1900 |
S22790/87 | Sibbles Na Na Nussi | 01.01.1900 |
LIRDS94029 | Feldmar Scedir Midnite Dream-Na | 01.01.1900 |
LIRVC72186 | Scedir Anais-Na | 01.01.1900 |
S61534/89 | Hassanhill's Dudley | 01.01.1900 |
S22791/87 | Sibbles Nightingale At Impact | 01.01.1900 |
S55930/89 | Enjoy's Overseas Operator | 01.01.1900 |
KCN1354905N0 | Qassaba Tia Fleur | 01.01.1900 |
S21692/86 | Hassanhill's Amber | 01.01.1900 |
AKCSBRM1659 | Repitition´s Justice | 01.01.1900 |
AKCSBRB183729 | Rampage´s Positive Attitude | 01.01.1900 |
AKCSBRB99309 | Bandsman´s Newsprint | 01.01.1900 |
AKCSBRL997119 | Bandsman´s Ya Know What I Mean | 01.01.1900 |
KCSB1890BT | Sea Conflict of Eastwight | 01.01.1900 |
NHSB 1504804 | Nancy V.D. Drie Harten | 01.01.1900 |
LOSH613949 | Magic-Night van de Havenstad | 01.01.1900 |
AKCSBRB008206 | Jebema's Black Debutante | 01.01.1900 |
LOSH605236 | Lustig van de Havenstad | 01.01.1900 |
S52947/94 | Sarawi Farrahfawcett | 01.01.1900 |
S18319/94 | Feldmar Liberty | 01.01.1900 |
S63362/88 | Sågsvedjans Missalonghi Melody | 01.01.1900 |
DK04712/94 | Skansen's Regal | 01.01.1900 |
LOE0689581 | De Rayma Veneno | 01.01.1900 |
LOE686766 | Aida de Los Pinzapos | 01.01.1900 |
AKCRM172425/01 | Thankyou van de Havenstad | 01.01.1900 |
AKCRM092118/04 | Northstar Enjoy's That Girl | 01.01.1900 |
N05337/95 | Tjurrupynten's Delightful Emma | 01.01.1900 |
S26403/95 | Forsis Svarte Kusin Vitamin | 01.01.1900 |
DK05078/95 | Barba Nigra Quita's Black Baby | 01.01.1900 |
LOE358413 | Nilo v Bergherbos | 01.01.1900 |
LOE233247 | Carol del Ninot del Foc | 01.01.1900 |
LOE394029 | Friper de Pichera | 01.01.1900 |
SF40534/90 | Stablemaster's Electric Lady | 01.01.1900 |
RKF0014422 | Zolli | 01.01.1900 |
LOIAG23396 | Quecksilber Del Prillo | 01.01.1900 |
LOIAG50726 | Harriet V D Ley | 01.01.1900 |
LOE669652 | Ivan-Mazor | 01.01.1900 |
LOIAG91657 | Uffa-Ps Di Casa Netzer | 01.01.1900 |
S36313/86 | Trälhavets Adonis | 01.01.1900 |
S15218/97 | Carabella's Pied Piper | 01.01.1900 |
S59197/96 | Pognos Eifel | 01.01.1900 |
AKCRB011024 (07-87) | Kelly's Charwin's Spectacular | 01.01.1900 |
AKCRB083477 (08-88) | Kelly's Top Of The Line Whoopie | 01.01.1900 |
AKCRL98710803 (09-92) | Sumerwynd of Bishopstone | 01.01.1900 |
AKCRB119536 (09-92) | Bishopstone Hightime Nifty | 01.01.1900 |
AKCRM10231806 (11-97) | Skansen's Repeat Performance | 01.01.1900 |
RKF3974 | Favorit Red Laithaus | 01.01.1900 |
RKF208 | Shkoda Alvais | 01.01.1900 |
RKF0004527 | Gitelija Demon | 01.01.1900 |
WP701925/01 | Hansa Quelle V Stahlkrieger | 01.01.1900 |
WP432144/10 | Stahlkrieger KB's Kandi Kiss | 01.01.1900 |
AG054771 | Quasar-PS Del Prillo | 01.01.1900 |
AG056041 | Jeannette De Ludolphi-PS | 01.01.1900 |
VDH86MS026486 | Arko V.D. Goliathhohe | 01.01.1900 |
S13744/78 | Mascar's Musoshi | 01.01.1900 |
RKS/SU26883 | Shaitan Concorde | 01.01.1900 |
RKF0001016 | Osanna Concorde | 01.01.1900 |
SF45280/92 | Stablemaster's Heartbreaker | 01.01.1900 |
SF21985/92 | Zimyrs Lianna | 01.01.1900 |
LOE0394029 | Friper De Pichera | 01.01.1900 |
SF40534/90 | Stablemaster's Electric Lady | 01.01.1900 |
VDHPSZ051087 | Gentlemann V.D. Frankenfurt | 01.01.1900 |
LOIDS148448 | Siva Del Gervasio | 01.01.1900 |
RKF0005826 | Fint Mey Gloris | 01.01.1900 |
RKF0000875 | Frensis Astershvarts | 01.01.1900 |
LOSH0614990 | Mini van de Havenstad | 01.01.1900 |
AKCSBRM102318/02 | Skansen's Toys R'Us | 01.01.1900 |
AKCSBRM231277/03 | Skansen's Venice | 01.01.1900 |
LOE0762902 | De Rayma Dante | 01.01.1900 |
CKSP1300/94 | Jofrey Androis | 01.01.1900 |
CKSKM3046/9294 | Leedomaine Fair And Square of Moldau | 01.01.1900 |
LOSH714523 VHD/PSZ067335 | Royal van de Havenstad | 01.01.1900 |
CKS3286/94/97 | Agata Rezlark | 01.01.1900 |
RKF0000995 | Bodyguard Rezlark | 01.01.1900 |
RKF0001225 | Velda Zainis Teufel | 01.01.1900 |
VDH068207 | Undercover van de Havenstad | 01.01.1900 |
VDH500151 | Ritschi van de Havenstad | 01.01.1900 |
NHSB1962469 | Goodbey Again v d Spikke | 01.01.1900 |
NHSB2106088 | Chopin v d Spikke | 01.01.1900 |
LOSH613948 | Moustache van de Havenstad | 01.01.1900 |
NHSB1504804 | Nancy v d Drie Harten | 01.01.1900 |
LOE0424638 / LOSH637327 | Nic-Ko van de Havenstad | 01.01.1900 |
LOE0635015 / LOF2SCH.N.010253/ | Jamara Black de Furioso | 01.01.1900 |
LOE0798688 | Made In Spain Quorum | 01.01.1900 |
AKCRA735529 | Jerry O'S Target Practice Cdx | 01.01.1900 |
AKCRB035220 | Bandsman N'Jerry O'S Flirt | 01.01.1900 |
AKCRM062530/01 | Daree's Mo Better Blues | 01.01.1900 |
AKCRM028084/01 | Midnight's Dancin Diva | 01.01.1900 |
LOIVC074596 | Nichi Exploit | 01.01.1900 |
LOIVC048066 | Mirja vom Saupark | 01.01.1900 |
DKK21038/89 | Chipirrusquis Capitan Furilo | 01.01.1900 |
DKK8624/89 | Gilligaard Beryl | 01.01.1900 |
AKCSB090586 | Skansen's Kalifornia Girl | 01.01.1900 |
LOSH645358 | O'Happy van de Havenstad | 01.01.1900 |
S27114/97 | Hassanhill's Stars And Stripes | 01.01.1900 |
S19764/99 | Hassanhill's Bumble Bee | 01.01.1900 |
AKCRL98216102 | Loneacre's Patton Leather | 01.01.1900 |
AKCRB322613 | Sercatep's Twist N Shout | 01.01.1900 |
AKCRB57880 | Sercatep's Nite Flite | 01.01.1900 |
AKCRL97657302 | Sercatep's Konnect Four | 01.01.1900 |
RM086268/048 | Domino's Bedlam at Britmor | 01.01.1900 |
RM157694/0411 | Britmor Live It Up | 01.01.1900 |
RM127637/012 | Margots Missile | 01.01.1900 |
RM096014/022 | Britmor Smash Hit | 01.01.1900 |
LOE0669722 | Repitition's Expressly Yours | 01.01.1900 |
LOE0688468 | X-Sensation Blue Angel | 01.01.1900 |
S10288/97 | Hassenhill's Riwer | 01.01.1900 |
LOE0701877 | Made In Spain Idem-De-Idem | 01.01.1900 |
RM263743/01 | Britmor Yours Truly | 01.01.1900 |
LOI98/158746 | Scedir Sharonstone | 01.01.1900 |
DS104611 | Scedir Xeres | 01.01.1900 |
DS159232 | Scedir Twiggy | 01.01.1900 |
METSCHN545/92 | Cristoforo Colombo-NA | 01.01.1900 |
METSCHN5831/96 | Fekete Kratos Oxy | 01.01.1900 |
COR16799/183 | Silver-Rattler Ignac | 01.01.1900 |
COR9898/183 | Freya of Wolf Point | 01.01.1900 |
AKCRM286319 | Sandcastle's Valiant Robin | 01.01.1900 |
AKCRM262283 | Sandcastle Shameless Maid | 01.01.1900 |
S34932/96 | Impact's Silver Quickstep | 01.01.1900 |
RKG1202602 | Gloris Impish Devil | 01.01.1900 |
RKF0002804 | Gloris Butterfly | 01.01.1900 |
CMKU4194/98/99 | Xmagicman van de Havenstad | 01.01.1900 |
PKR.II-61527 | Precela Misurata | 01.01.1900 |
SF17987/91 | Pectus Bistro | 01.01.1900 |
SF35684/89 | Pectus Olive | 01.01.1900 |
EST-07444/E93 RKF0006818 | Alisa Veilas | 01.01.1900 |
SF28490/89 NHSB1643735 | Quintus v. Bergherbos | 01.01.1900 |
SF27380/88 | Riesenhoff Ziggy-Twiggy | 01.01.1900 |
VDHPSZ44928/8 RKF0024002 | Fedor v. Schwarzen Scorpion | 01.01.1900 |
RKF/SU010-89 | Yunetta Orli | 01.01.1900 |
KC1077CB | Geistvoll Othello at Tamberg | 01.01.1900 |
KC4021CB | Stallfurt Solitary Rose With Stewel | 01.01.1900 |
FIN24735/95 | Stablemaster's Local Hero | 01.01.1900 |
N01204/95 | Eleonora av Serjas | 01.01.1900 |
AKCRM214040/02 | Karwish Alpats Risky Biznez | 01.01.1900 |
AKCRM239495/04 | Karwish MTN High's Ava Maria | 01.01.1900 |
NHSB2125111 | Busco White Diamond | 01.01.1900 |
DK17076/97 | Axel Derba | 01.01.1900 |
S52644/2001 | Bamburs Ivory Hurricane | 01.01.1900 |
LOE186427 | Chelines Gardenia | 01.01.1900 |
FIN34700/02 | Diudi's Aragon by Giga | 01.01.1900 |
LOF012622 | Precious Glory Lori Des Hauts De Longuante | 01.01.1900 |
LOF012457 | Only For You Des Hauts De Longuante | 01.01.1900 |
NHSB2325616 | Skansen's Yankee Doodle | 01.01.1900 |
NHSB2076146 | Jyoti v. Winriks Hof | 01.01.1900 |
NHSB2003804 | Icus v. Winriks Hof | 01.01.1900 |
KCT3893402T03 | Rillaton Finality | 01.01.1900 |
NHSB2069312 | Upside Down v. d. Spikke | 01.01.1900 |
LOI 06/88241 | Icedrop Di Monte Gentile | 30.11.-0001 |
AKCRM214448/01 | Music Maker Excelent Playboy | 01.01.1900 |
AKCRM198751/08 | A Touch Of White Jazzmin | 01.01.1900 |
RM19867703 | Hickory Hill Dip It 'N' Dash | 01.01.1900 |
AKCRM14481703 | Kar-Wish Star Dust | 01.01.1900 |
RM299801/01 | Alpats It's A King Of Magic | 01.01.1900 |
NHSB2285643 | Heather v.d.Spikke | 01.01.1900 |
NHSB1825320 | Magic v d Spikke | 01.01.1900 |
AKCRB386404 | Enjoy's Blaque Iroc N Roll | 01.01.1900 |
NHSB1765225 | Charity v d Spikke | 01.01.1900 |
AKCRB342907 | Enjoy's Blaque Corvette | 01.01.1900 |
NHSB1556230 | Jodi v d Spikke | 01.01.1900 |
RM214433/03 PKR.II-52206 | Kelly´s Yessie Yames | 01.01.1900 |
LOSH0861040 PKR.II-64070 | Zarsa van de Havenstad | 01.01.1900 |
NR66754 PKR.II-63165 | Irish-Girl von den Brunnengärten | 01.01.1900 |
S13633/2003 | Made In Spain Followme | 01.01.1900 |
LOE1201043 | Bianca of Sant'Loui | 01.01.1900 |
LOE1090566 | Mnt High's Made For Spain | 01.01.1900 |
S13974/2004 | Alpats Peace Maker | 01.01.1900 |
S51352/99 | Bamburs Ivory Breakin'Away | 01.01.1900 |
S14748/2001 | Made In Spain Crisis | 01.01.1900 |
AKCRM02054301 | Blythewood On Camera | 01.01.1900 |
AKCRM16694604 | Blythewood Peanut's Munch | 01.01.1900 |
AKCRM05875604 | Blythewood Colorado Sparks | 01.01.1900 |
AKCRM257015 PKR.II-61669 | Blythewood Picture This | 01.01.1900 |
PKR.II-55295 | Sasquehanna Nokta | 01.01.1900 |
PKR.II-45712 | Uli Moldau North | 01.01.1900 |
PKR.II-56913 | Jessica Hajan | 01.01.1900 |
LOE0797005 | Made In Spain Pirracas | 01.01.1900 |
LOE0908498 | Made In Spain Almadraba | 01.01.1900 |
RKF1160846 | Starlen Kapriol | 30.11.-0001 |
CKS/KM/3417/94/97 | Suelen Moldau North | 01.01.1900 |
PKR.II-62148 | Jack Ranger Rezlark | 01.01.1900 |
S52120/98 | Wildwoods US Crusade | 01.01.1900 |
KCX1609801X02 | Proscenium Snowbiz | 01.01.1900 |
KCW1350502W02 | Sybray Black Comedy | 01.01.1900 |
S15140/98 | Pepalfa's Crystal Adorable | 01.01.1900 |
KCV5372504V04 | Busco White Rum | 01.01.1900 |
KCU3224701U03 | Busco Busy Lizzie | 01.01.1900 |
METSCHN1469/94 | Mikes Uti Amora | 01.01.1900 |
METSCHN3829/02 | Mátraszépe Wunderkind | 01.01.1900 |
MET2913/01 | Mátraszépe Katarina | 01.01.1900 |
S59035/2002 | Bamburs Ivory Made Of Voodoo | 01.01.1900 |
S11196/2001 | Pixbo Precise | 01.01.1900 |
AKCRM01938701 | Pip'n Easy To Please | 01.01.1900 |
AKCRM06232704 | Schwind's No Regrets | 01.01.1900 |
AKCRM11512201 | Repitition's Quixotic One | 01.01.1900 |
AKCRM05611705 | Liebchen Lil'Sister Act | 01.01.1900 |
AKCRM12468801 | Enjoy's Mister Bo Jangles | 01.01.1900 |
AKCRM08282804 | Blackheath's Enjoys Dazzle DD | 01.01.1900 |
PKR.II-26265 | Duma Inbred | 01.01.1900 |
LOI:01/54311 | Pepe Nero de Nador Cleville | 01.01.1900 |
LOI:99/116990 | Malya Midia | 01.01.1900 |
RKT 1228259 LOI:AG113343 | Malya Mikko | 01.01.1900 |
RKF:1030075 | Mirabel ot Barbatsutsy | 01.01.1900 |
WP453446/01 | Athelwulf Wessex Warrior | 01.01.1900 |
WP660321/01 | Stahlkrieger Heather v. KBS | 01.01.1900 |
NHSB:2043242 | Coson's Farce Majeur | 01.01.1900 |
CKSP:0076/92 | Grace z Hofjaru | 01.01.1900 |
LOE415004 | Ziko de Campos de Oro | 01.01.1900 |
KCT2353503T02 | Nenevale Konner | 01.01.1900 |
KC4387CD | Foxwood Double Trouble of Nenevale | 01.01.1900 |
KCW0095301W02 | Donjuan de Pichera at Foxwood | 01.01.1900 |
KCY0095284Y02 | Dona Truchas Juniorde Los Chapulitos | 01.01.1900 |
KC3587CE | Foxwood Double Edged | 01.01.1900 |
KC0841CG | Nenevale Over The Reighbow at Alnorr | 01.01.1900 |
VDH800103 | Wildwoods Trigenimus us Snowy Xanta | 30.11.-0001 |
CMKU/KM/4287/99/00 | Zappa v.d.Spikke | 30.11.-0001 |
CMKU/KM/3463/95 | Flundra BPN Bianco Olgas | 30.11.-0001 |
AKCRM32441302 | Schaefer's White Beau | 30.11.-0001 |
AKCRM31892607 | Schaefer's Lady Mollinda | 30.11.-0001 |
AKCRM23481505 | Hubener's God Achilles | 30.11.-0001 |
AKCRM20426302 | Cc´s Sassy Pants | 30.11.-0001 |
FCA/2074 | (E) -Karlshof Laiser of Taliluna | 30.11.-0001 |
FCA/3510 | Daphne Del Buen Ayre | 30.11.-0001 |
FCA/FCMV8053-A | (E) -Jam's Luis Miguel | 30.11.-0001 |
FCM/FCMX9359 | (EI) -Kelly´s Debbie Imagen of Jam's | 30.11.-0001 |
FCA/1534 | Karlshof Camaron Del Refucilo | 30.11.-0001 |
FCA/682 | Milagros Del Buen Ayre | 30.11.-0001 |
AKCRA981317 | Rampage's Express Mail | 30.11.-0001 |
AKCRB021232 | Adamis Class Act | 30.11.-0001 |
AKCRB357527 | Bandsman Special Assignment | 30.11.-0001 |
AKCRB274117 | Bandsman's Cappuccino | 30.11.-0001 |
S12577/98 | Leon Della Selvafosca | 30.11.-0001 |
S14538 | Hassanhill's Lily Of The Valley | 30.11.-0001 |
KC1462CK | Riesenheim Cebreros | 30.11.-0001 |
CKCKQ685006 | Mazroc's Witchinhour at Kismah | 30.11.-0001 |
CKCKA653738 | Meinkismah's Tinker's Dam | 30.11.-0001 |
CBKCEDFA/9411 | Minuteman Transylvania | 30.11.-0001 |
CBKCEDFA/8586 | Jukebox N Spyglass Inky Racer | 30.11.-0001 |
AKCRM17761805 | Kar-Wish's Winter Storm | 30.11.-0001 |
AKCRM202237/07 | Fraulein Maria of Curry | 30.11.-0001 |
AKCRM245379/01 | Jam's Ambassador Belgar | 30.11.-0001 |
AKCRM244828/03 | Belgar's Frosted Advantage | 30.11.-0001 |
CKCBW162528 | Debessiere Baron Noir | 30.11.-0001 |
CKCCW235289 | Debessiere Fantaisie Linoise | 30.11.-0001 |
LOSH836015 | Xora Des Diables D'ebene | 30.11.-0001 |
RKF1293563 | Gloris Top Gun | 30.11.-0001 |
PKR67749 | Livia Z Bractwa Odwaznych | 30.11.-0001 |
NHSB2057491 | Yarn v.Hilbelinkhof | 30.11.-0001 |
RKF0007647 NHSB2089079 | Zagadka v.Hilbelinkhof | 30.11.-0001 |
NHSB1628923 | Hweeko Rivale Wakefield | 30.11.-0001 |
NHSB1801921 | Only One v.Hilbelinkhof | 30.11.-0001 |
AKCWP97756901 | Mandylian the Dark Side | 30.11.-0001 |
AKCWR04027506 | Konig Fiona Noir v.Shaman | 30.11.-0001 |
CMKU/KS/5223/99/02 | Isolde Black Grand Calvera | 30.11.-0001 |
VDH96RC 058851 | Piccolo von der Talmühle | 30.11.-0001 |
RKF 0029064 | Gently Born Only You | 30.11.-0001 |
RKF1131032 | Gently Born Chaikovsky | 30.11.-0001 |
RKF 0029102 | Rainbow Nice Girl | 30.11.-0001 |
LOE 08772298 | Greco de Pichera | 30.11.-0001 |
VDHPKR 67358 | Gloris Raspberry Jam | 30.11.-0001 |
VDHPKR70039 | Mirror z Tartaku | 30.11.-0001 |
VDHPKR56980 | Fonda z Tataku | 30.11.-0001 |
LOE0798688 | Made In Spain Quorum | 30.11.-0001 |
LOI:DS156797 | Ranger-N | 30.11.-0001 |
CKS3164/93/97 | Marilyn Androis CS | 30.11.-0001 |
AKCRM10951702 | Blackwitch Standing Ovation | 30.11.-0001 |
AKCRM30515101 | Mervar's Just A Tad Like Dad | 30.11.-0001 |
AKCRM32917606 | Lacey Jane Iv | 30.11.-0001 |
IS15187/10 | ónotað | 24.02.2008 |
LOE0908147 | Celines Superman | 30.11.-0001 |
RM294388/03 | Adamis Sweet Spot | 30.11.-0001 |
MET.Schn.4617/02 | Medici Dai Medici | 30.11.-0001 |
MET.Schn.2771/01 | Doxa Dai Medici | 30.11.-0001 |
KCAD00398602 | Hideki Howdy | 30.11.-0001 |
S51952/97 | Mac Link's Rockers Delight | 30.11.-0001 |
MET.Schn.326/94 | Ezüst Gránit Nick | 30.11.-0001 |
MET.Schn.7063/H/97 | Tutty Frutty vh Pauwenland | 30.11.-0001 |
AKCRB266553 | Rampage's Representative | 30.11.-0001 |
AKCRM132016/01 | Awesome's Rampage Zarha | 30.11.-0001 |
KC0825CE | Daylorn Mister My Way | 30.11.-0001 |
S2361304S02 | Wellingley Jenny Wren | 30.11.-0001 |
RM32458105 | Wards Creek's Flying Solo | 30.11.-0001 |
RM29908702 | Repitition's Cover Girl | 30.11.-0001 |
KC3124CK | Wellingley Wyoming | 30.11.-0001 |
LOE08772298 | Greco de Pichera | 30.11.-0001 |
LOE0720892 | Java de Che Quin Gos | 30.11.-0001 |
VDHPKR62968 | Hocus z Tartaku | 30.11.-0001 |
VDHPKR36057 | Wiki Dyas | 30.11.-0001 |
RKF/1170790 | Bandito | 30.11.-0001 |
RKF/1023958 | Ave Concorde Lakme | 30.11.-0001 |
PKR/II-58287 | Czardasz Gagatek | 30.11.-0001 |
PKR/II-33294 | Asela Chatka Brodacza | 30.11.-0001 |
DK11117/95 | Dan-Esch Blackthorne | 30.11.-0001 |
DK07106/97 | Viacirka's Bloody Blooming Bloppy | 30.11.-0001 |
RKF0008560 | Patriciy Grey Jump | 30.11.-0001 |
RKF0006229 | Trels Basicable | 30.11.-0001 |
RKF1241028 | Tsvet Nochi Light Spirit | 30.11.-0001 |
RKF1345158 | Dama V.Beling | 30.11.-0001 |
LOE1257017 | Aurelio De Giltov's | 30.11.-0001 |
LOE1298754 | Estela | 30.11.-0001 |
CCKJQ620312 | Bowsers Flyin High | 30.11.-0001 |
CMKU/KM/5055/03/05 | Utopia Rezlark | 30.11.-0001 |
CMKU4351/99 | Issa-Prima Rezlark | 30.11.-0001 |
CBK/RG/DFA/98/01338 | Sailer's J.I.Gad | 30.11.-0001 |
CBK/CE/SPX/9871 | Made in Spain Dime-Que-Si | 30.11.-0001 |
FCA4821 | Alba's Imreative Wid-Do | 30.11.-0001 |
FCA4816 | Maia von Kaftan | 30.11.-0001 |
LOE1328922-4 | Made in Spain Omnipresente | 30.11.-0001 |
JR70795 | Matraszepe Full Extra | 30.11.-0001 |
RN08768001 | Sumerwind Stiff Competition | 30.11.-0001 |
RM030787601 | Banosman Dressed to Kill | 30.11.-0001 |
HJ516443 | Minuteman 100 Rifles | 30.11.-0001 |
RM34781101 | Sandypaws It's Gonna Be Me | 30.11.-0001 |
PKR.II-68719 | Blythewood Keep The Faith | 30.11.-0001 |
PKR.II-75256 | Always an Optimistic | 30.11.-0001 |
CBK/SPA/89/05477 | Richard De Fontineblue | 30.11.-0001 |
CBK/SPJ/86/00322 | Northals's Promise | 30.11.-0001 |
CBK/SPX/93/01751 | Michael Schnapz Do O´Breim | 30.11.-0001 |
CBK/RG/SPX/93/01333 | Suelen Von Sant´Loui | 30.11.-0001 |
FCA/3001 | Igor De Copertal | 30.11.-0001 |
FCA/5007 | Ava Gardner KD Von Portenschlag | 30.11.-0001 |
CBK/SPX/03/01066 | Mr. Kings Whisky | 30.11.-0001 |
FCA/7443 | Ursula Mr King's of Winne Bright | 30.11.-0001 |
CKC471634 | Annfield Oh For Sure | 30.11.-0001 |
CKC2559 | Annfield Golly Gee | 30.11.-0001 |
RKF1137068 | Alert Charm Pretty Angie | 30.11.-0001 |
RKF1635309 | Ginkgo Mengo Celebration | 30.11.-0001 |
RKF1001780 | Russkiy Assorti'c Allaria | 30.11.-0001 |
RKF1426928 | Catapult Rezlark | 30.11.-0001 |
RKF1137068 | Alert Charm Pretty Angie | 30.11.-0001 |
RKF1635309 | Gingko Mengo Celebration | 30.11.-0001 |
RKF1001780 | Russkiy Assorti'c Allaria | 30.11.-0001 |
FIN15050/01 | Trixer Neusilber | 30.11.-0001 |
LV-Exp-1434/97 | Hildebert's Fresko to Trixer | 30.11.-0001 |
CMKU4132 | Da Cinci v.d. Brunnengärten | 30.11.-0001 |
SPKP1351/03 | Brooke Shields z Sardanu | 30.11.-0001 |
N06654 | Bouvbear's Maestro | 30.11.-0001 |
FCA8572, CMKU5928 | Funky Town de Extreme Blood | 30.11.-0001 |
FCA4821 | Alba's Imperative Wid-Do | 30.11.-0001 |
CKU/CKS/KM/3415/94/99 | Sweet Sara Moldau North | 30.11.-0001 |
VDH2251462 | Benett Von Der Spikke | 30.11.-0001 |
CKU/CMKU/KM4313/99/02 | Yeoman Nelson Androis | 30.11.-0001 |
CKU/CMKU/KM/5020/02/06 | Manon Lescaut Androis | 30.11.-0001 |
LOS/NHSB2344038 | Zeb Dutch V.D'N Oppasser | 30.11.-0001 |
RKF1202857 | Top Targer Quintessence | 30.11.-0001 |
LOS/CMKU/5486/00/02 | Yeager Chuck Astronaut | 30.11.-0001 |
RKF1475895 | Top Target Eshlay | 30.11.-0001 |
AKCRN03297703 | Mervar's Happuness Is.. | 30.11.-0001 |
FCA/5553 | BB's Girl KD von Portenschlag | 30.11.-0001 |
CBK/SPX/03/01067 | Mr. King's Why Not | 30.11.-0001 |
FCA/9408 | Mr. King's Qenn | 30.11.-0001 |
PKR.II-CXIX-24276 | Ester z Kopce Vitkova CS | 30.11.-0001 |
RKF1533731 | Russkiy Assorti'C Image of Russia | 30.11.-0001 |
PKR.II-68613 | First Coquette Piwowar | 30.11.-0001 |
FCA6125 | Dog-Otho's Berlin/GT | 30.11.-0001 |
FCA5508 | Dog-Otho's Atlanta/GT | 30.11.-0001 |
MET2912/01 | Matraszepe Knight Rider | 30.11.-0001 |
VDH01ZS 800259 | Wildwood Black Beatles Supergirl | 30.11.-0001 |
AKCRM20193202 | Ward Creek's Medicine Man | 30.11.-0001 |
AKCRM07977501 | Phil Adores Cute E Clair | 30.11.-0001 |
AKCRM068512/05 | Blythewood Lightning Flash | 30.11.-0001 |
AKCRM116010/07 | Bandsman's Cat Ballew | 30.11.-0001 |
PKR.II-39759 | Blythewood Ranger | 30.11.-0001 |
PKR.II-56922 | Sasquehanna Nokia | 30.11.-0001 |
LOE1041582 | Maaambo-N.5 De Manso Pelegri | 30.11.-0001 |
LOE1041582 | Lea De Manso Pelegri | 30.11.-0001 |
NHSB2125435 | Scwarzkopf Bar Zakan | 30.11.-0001 |
MET.Schn.6514/96 | Schwarz Glück Cathy | 30.11.-0001 |
RKF1672209 | Star Dream Galaxy | 30.11.-0001 |
BCU183-001042 | Albarossi'k Not-For-Sale | 30.11.-0001 |
VDHZS42U00038 | Vamos Vis a Vis | 30.11.-0001 |
VDHZS42001542 | Angelique of Taita's Ushabti | 30.11.-0001 |
S56424/97 | Majbackens Today And Tomorrow | 30.11.-0001 |
S19124/2001 | Scandal Beauty's Golden Daquiri | 30.11.-0001 |
S17049/2000 | Trolljäntans Oskar den Förste | 30.11.-0001 |
S26980/2005 | Scandal Beauty's Kaprinia | 30.11.-0001 |
VDH/02S51000137 | Sam v.Kaiser Barbarossa | 30.11.-0001 |
VDH/02S51000137 | Prisca v.Kaiser Barbarossa | 30.11.-0001 |
AKC/WP97694401 | Bardwoods Black Jack | 30.11.-0001 |
AKCWS03758701 | Shana's Another Pretty Face CD | 30.11.-0001 |
RKF1695228 | Gloris Shtefi Graf | 30.11.-0001 |
RKF1956626 | Ezrapound Di Monte Gentile | 30.11.-0001 |
RKF1675670 | Gloris Of The Blood | 30.11.-0001 |
LOE1165992 | Made In Spain Hermes | 30.11.-0001 |
LOE0837818 | Made In Spain Rabanito | 30.11.-0001 |
RKF1413946 | Santa Knyrus Indra Asura | 30.11.-0001 |
RKF1189586 | Santa Knyrus Circea Natalie | 30.11.-0001 |
S19758/99 | Hassanhill's Allaraound Santa Knyrys | 30.11.-0001 |
CMKU/5007-01 | Morfina Mafioso | 30.11.-0001 |
JR80405Ps | Erdotelki Whito | 30.11.-0001 |
JR71470Ps | Naomik Of Batmans House | 30.11.-0001 |
CBKCRG/99/06185 | Bien Of Sant'Loui | 30.11.-0001 |
LOE1291094 | Made In Spain Horchata | 30.11.-0001 |
VDH43000213 | Esprit In White Vom Hella-Hof | 30.11.-0001 |
RKF 2241004 | Arca Noi Olivij | 30.11.-0001 |
RKF 2928095 | Ice Blade Z Dixie | 30.11.-0001 |
AKCRN11527701 | Repetition's Some Like It Hot | 30.11.-0001 |
AKCRN14303301 | Fran Lins Dance To The Piper | 30.11.-0001 |
AKCSBRM11512201 | Repetition's Quixotic One | 30.11.-0001 |
AKCRM13250102 | Destineez Hole In One | 30.11.-0001 |
AKCRN00872201 | Destineez Texas Ranger | 30.11.-0001 |
AKCRM34241401 | Destineez Lucky Number | 30.11.-0001 |
AKCRM314465/04 | Tails Win At Wildwood | 30.11.-0001 |
